Home valuation
Every property has a story told by its structure, its systems and its setting. David Custons brings a builder’s eye to every valuation, looking beyond comparable sales to the capital improvements and hidden value that shape what a property can command.
How it works
Share the address and a few details using the form below.
David looks at the property through a structural and financial lens to uncover hidden value and identify capital improvement opportunities.
David follows up with his view of where your property stands in today’s market and the strategy that fits your goals.
Recent results
Seventeen Palm Beach County sales with David representing the seller, $22,163,775 in all: seven on Singer Island and ten in West Palm Beach. Each price below is the sale price recorded in the Beaches MLS. Planning to sell? Book a listing consultation.
| Address | Area | Year sold | Sale price |
|---|---|---|---|
| 2819 Gin Berry WayWest Palm Beach (Banyan Cay) | West Palm Beach (Banyan Cay) | 2026 | $1,450,000 |
| 1140 Powell DriveSinger Island | Singer Island | 2026 | $5,100,000 |
| 1201 Singer DriveSinger Island | Singer Island | 2026 | $1,490,000 |
| 1091 Pine Point RoadSinger Island | Singer Island | 2025 | $2,150,000 |
| 301 Avila RoadWest Palm Beach | West Palm Beach | 2025 | $975,000 |
| 3309 Floral AvenueWest Palm Beach | West Palm Beach | 2025 | $700,000 |
| 225 32nd StreetWest Palm Beach | West Palm Beach | 2025 | $875,000 |
| 219 32nd StreetWest Palm Beach | West Palm Beach | 2024 | $755,000 |
| 2800 N Ocean Drive, #A7ASinger Island | Singer Island | 2024 | $1,000,000 |
| 215 32nd StreetWest Palm Beach | West Palm Beach | 2024 | $700,000 |
| 1231 Manor DriveSinger Island | Singer Island | 2024 | $813,775 |
| 333 Avila RoadWest Palm Beach | West Palm Beach | 2024 | $930,000 |
| 326 Monceaux RoadWest Palm Beach | West Palm Beach | 2023 | $1,250,000 |
| 1010 Singer DriveSinger Island | Singer Island | 2023 | $1,000,000 |
| 1081 Bimini LaneSinger Island | Singer Island | 2023 | $1,075,000 |
| 321 Avila RoadWest Palm Beach | West Palm Beach | 2023 | $950,000 |
| 329 Avila RoadWest Palm Beach | West Palm Beach | 2023 | $950,000 |
Source: Beaches MLS, closed Palm Beach County sales with David Custons as listing or co-listing agent, 2023 to November 9, 2026, newest first. 1201 Singer Drive and 2819 Gin Berry Way were co-listed with Denise Eaton of Coldwell Banker Realty. 3309 Floral Avenue was the existing house; the new home to be built there is a separate, current listing.
Request a valuation
Share your property address and anything you would like David to know. He will respond to you personally.